Menstrual Cup Comparison Chart (Metric)
The Put A Cup In It menstrual cup comparison chart is one of our most used resources! It’s easy to use and great to compare cups in more detail to help you find exactly what you’re looking for. Our comparison charts and resources are updated frequently, and we believe this is the most comprehensive menstrual cup size chart!
If you’re looking for the original Menstrual Cup Comparison Chart (Imperial measurements)?
Click the top of each column to sort by brand, length, diameter, or capacity.
Brand↕ | Image | Size | Length↕ | Diameter↕ | Capacity (To Holes)↕ | Capacity (Listed)↕ | Stem | Total Length↕ | Firmness↕ | Coupon |
---|---|---|---|---|---|---|---|---|---|---|
Aisle | S | 53 mm | 42 mm | N/A | 30 ml | 13 mm Round Hollow | 66 mm | N/A | ||
Aisle | L | 53 mm | 45 mm | N/A | 30 ml | 13 mm Round Hollow | 66 mm | N/A | ||
Best Periodt | S | 55 mm | 43 mm | N/A | 29 ml | 12 mm Solid | 67 mm | 3 | ⛔ | |
Best Periodt | L | 57 mm | 46 mm | N/A | 40 ml | 12 mm Solid | 69 mm | 3 | ⛔ | |
Poppins Period¹ | T | 53 mm | 38 mm | 18 ml | 18 ml | 12 mm Solid | 65 mm | N/A | ||
Poppins Period¹ | S | 54 mm | 41 mm | 23 ml | 23 ml | 16 mm Solid | 70 mm | N/A | ||
Poppins Period¹ | L | 58 mm | 44 mm | 25 ml | 25 ml | 22 mm Solid | 80 mm | N/A | ||
Blossom | S | 52 mm | 42 mm | 22 ml | 20 ml | 10 mm Solid Round | 62 mm | 3 | ⛔ | |
Blossom | L | 55 mm | 45 mm | 27 ml | 25 ml | 10 mm Solid Round | 65 mm | 3 | ⛔ | |
bfree | XS (0) | 44 mm | 38 mm | 13 ml | 10 ml | 6 mm Nub | 50 mm | 3 | ||
bfree | S (1) | 47 mm | 42 mm | 18 ml | 15 ml | 8 mm Nub | 55 mm | 3 | ||
bfree | M (2) | 54 mm | 46 mm | 30 ml | 25 ml | 10 mm Nub | 64 mm | 5 | ||
bfree | L (3) | 58 mm | 50 mm | N/A | 30 ml | 12 mm Nub | 70 mm | 5 | ||
Claricup | S | 44 mm | 36 mm | N/A | 13 ml | 27 mm Flat Solid | 71 mm | 2 | ⛔ | |
Claricup | M | 47 mm | 41 mm | N/A | 24 ml | 27 mm Flat Solid | 74 mm | 2 | ⛔ | |
Claricup | L | 52 mm | 46 mm | N/A | 35 ml | 22 mm Flat Solid | 74 mm | 2 | ⛔ | |
Claricup | XL | 52 mm | 51 mm | N/A | 42 ml | 22 mm Flat Solid | 74 mm | 2 | ⛔ | |
Cora | S | 46 mm | 42 mm | 17 ml | 21 ml | 19 mm Solid Round | 65 mm | 3 | ||
Cora | L | 51 mm | 46 mm | 22 ml | 28 ml | 15 mm Solid Round | 66 mm | 3 | ||
CupLee | S | 47 mm | 40 mm | 16 ml | 20 ml | 21 mm Hollow | 68 mm | N/A | ⛔ | |
CupLee | L | 53 mm | 44 mm | 25 ml | 30 ml | 17 mm Hollow | 70 mm | N/A | ⛔ | |
Diva Cup | XS (0) | 57 mm | 40 mm | N/A | 17 ml | 10 mm Hollow Round | 67 mm | 3 | ⛔ | |
Diva Cup | S (1) | 57 mm | 43 mm | 24 ml | 30 ml | 10 mm Hollow Round | 67 mm | 3 | ⛔ | |
Diva Cup | L (2) | 57 mm | 46 mm | 28 ml | 30 ml | 10 mm Hollow Round | 67 mm | 3 | ⛔ | |
Dot [Discontinued‡] | OS | 50 mm | 45 mm | 28 ml | 28 ml | 17 mm Solid Notched Tab | 67 mm | 2 | ⛔ | |
EvaCup | S | 48 mm | 43 mm | 25 ml | 25 ml | 14 mm Solid Round | 62 mm | 3 | ⛔ | |
EvaCup | L | 51 mm | 46 mm | 30 ml | 30 ml | 16 mm Solid Round | 67 mm | 3 | ⛔ | |
Femmecup | OS | 50 mm | 45 mm | N/A | 30 ml | 15 mm Solid Round | 65 mm | N/A | ⛔ | |
FemmyCycle | S | 38 mm | 31 mm | 20 ml | 17 ml | 19 mm Ring | 57 mm | 2 | ⛔ | |
FemmyCycle | L | 43 mm | 36 mm | 25 ml | 30 ml | 20 mm Ring | 63 mm | 2 | ⛔ | |
FemmyCycle | Low | 43 mm | 36 mm | 25 ml | 30 ml | 6 mm Ring | 49 mm | 2 | ⛔ | |
Flex | S | 46 mm | 43 mm | N/A | 22 ml | 28 mm Pull Ring | 74 mm | N/A | ⛔ | |
Flex | L | 53 mm | 46 mm | 30 ml | 30 ml | 28 mm Pull Ring | 81 mm | N/A | ⛔ | |
Formoonsa | T | 31 mm | 36 mm | 10 ml | 10 ml | 24 mm Loop | 55 mm | 4 | ⛔ | |
Formoonsa | S | 37 mm | 44 mm | 20 ml | 20 ml | 15 mm Loop | 52 mm | 3 | ⛔ | |
Formoonsa | L | 44 mm | 48 mm | 30 ml | 30 ml | 10 mm Loop | 54 mm | 4 | ⛔ | |
Formoonsa | XL | 52 mm | 46 mm | 30 ml | 30 ml | 18 mm Solid Flat | 70 mm | Soft 3/Classic 4 | ⛔ | |
Fun Cup | S (A) | 53 mm | 40 mm | 20 ml | 20 ml | None | 53 mm | 1 | ⛔ | |
Fun Cup | L (B) | 58 mm | 43 mm | 30 ml | 30 ml | None | 58 mm | 1 | ⛔ | |
Fleurcup | S | 47 mm | 41 mm | N/A | 20 ml | 23 mm Solid Flat | 70 mm | 3 | ⛔ | |
Fleurcup | L | 52 mm | 46 mm | N/A | 28 ml | 18 mm Solid Flat | 70 mm | 3 | ⛔ | |
Flove | S | 47 mm | 41 mm | N/A | 20 ml | 19 mm Solid | 66 mm | N/A | ||
Flove | L | 54 mm | 45 mm | N/A | 30 ml | 16 mm Solid | 70 mm | N/A | ||
Genial Day | M | 59 mm | 40 mm | 25 ml | 30 ml | 11 mm Hollow Round | 70 mm | 2 | ⛔ | |
Genial Day | L | 59 mm | 45 mm | 29 ml | 30 ml | 11 mm Hollow Round | 70 mm | 2 | ⛔ | |
Hello (TPE) | XS | 47 mm | 38 mm | 17 ml | 17 ml | 10 mm Solid Round Nub | 57 mm | 5 | ⛔ | |
Hello (TPE) | S/M | 49 mm | 41 mm | 21 ml | 21 ml | 10 mm Solid Round Nub | 59 mm | 5 | ⛔ | |
Hello (TPE) | L | 54 mm | 45 mm | 28 ml | 28 ml | 10 mm Solid Round Nub | 64 mm | 5 | ⛔ | |
Hello Low Cervix (TPE) | S/M | 43 mm | 41 mm | 21 ml | 21 ml | None | 43 mm | 5 | ⛔ | |
Hello Low Cervix (TPE) | L | 49 mm | 45 mm | 28 ml | 28 ml | None | 49 mm | 5 | ⛔ | |
Hello High Cervix (TPE) | XS | 67 mm | 38 mm | N/A | 19 ml | Solid Round Nub | 67 mm | 5 | ⛔ | |
Hello High Cervix (TPE) | S/M | 71 mm | 41 mm | N/A | 25 ml | Solid Round Nub | 71 mm | 5 | ⛔ | |
Hello High Cervix (TPE) | M/L | 78 mm | 45 mm | N/A | 34 ml | Solid Round Nub | 78 mm | 5 | ⛔ | |
Honey Pot | S | 54 mm | 42 mm | N/A | 25 ml | 18 mm Round Hollow | 72 mm | N/A | ⛔ | |
Honey Pot | L | 57 mm | 45 mm | N/A | 30 ml | 20 mm Round Hollow | 77 mm | N/A | ⛔ | |
JuJu Cup | S | 46 mm | 40 mm | 18 ml | 20 ml | 19 mm Solid Thin | 65 mm | 4 | ⛔ | |
JuJu Cup | L | 50 mm | 46 mm | 27 ml | 30 ml | 19 mm Solid Thin | 69 mm | 4 | ⛔ | |
JuJu Cup | 4 Low | 40 mm | 48 mm | 23 ml | 23 ml | 10 mm Solid Thin | 50 mm | 4 | ⛔ | |
JuJu Cup | 3 High | 58 mm | 40 mm | 22 ml | 22 ml | 20 mm Solid Thin | 78 mm | 4 | ⛔ | |
June Type*☞ | XS | 41 mm | 38 mm | N/A | 18 ml | 15 mm Solid | 56 mm | ☞Brand varies. Same design. | ⛔ | |
June Type*☞ | S | 48 mm | 43 mm | N/A | 25 ml | 16 mm Solid | 64 mm | ☞Brand varies. Same design. | ⛔ | |
June Type*☞ | L | 51 mm | 46 mm | N/A | 30 ml | 17 mm Solid | 68 mm | ☞Brand varies. Same design. | ⛔ | |
June Type*☞ | XL | 53 mm | 47 mm | N/A | 35 ml | 17 mm Solid | 71 mm | ☞Brand varies. Same design. | ⛔ | |
Keeper (Rubber) | L (A) | 54 mm | 45 mm | 15 ml | 25 ml | 25 mm | 79 mm | 5 | ⛔ | |
Keeper (Rubber) | S (B) | 54 mm | 46 mm | N/A | 21 ml | 25 mm | 79 mm | 5 | ⛔ | |
Keeper Moon Cup | L (A) | 54 mm | 45 mm | 15 ml | 25 ml | 25 mm | 79 mm | N/A | ⛔ | |
Keeper Moon Cup | S (B) | 54 mm | 46 mm | N/A | 21 ml | 25 mm | 79 mm | N/A | ⛔ | |
Kind Cup | S | 46 mm | 38 mm | 19 ml | 23 ml | 33 mm Solid | 79 mm | 2 | ⛔ | |
Kind Cup | L | 44 mm | 38 mm | 25 ml | 35 ml | 43 mm Solid | 77 mm | 2 | ⛔ | |
LadyCup | S | 46 mm | 40 mm | 15 ml | 21 ml | 19 mm Hollow Round | 65 mm | 5 | ⛔ | |
LadyCup | L | 53 mm | 46 mm | 21 ml | 34 ml | 13 mm Hollow Round | 66 mm | 5 | ⛔ | |
LaliCup | S | 46 mm | 40 mm | 22 ml | 27 ml | 25 mm | 71 mm | 3 | ⛔ | |
LaliCup | M | 51 mm | 44 mm | 30 ml | 36 ml | 22 mm | 73 mm | 3 | ⛔ | |
LaliCup | L | 54 mm | 47 mm | 35 ml | 41 ml | 19 mm | 73 mm | 3 | ⛔ | |
LaliCup | XL | 63 mm | 48 mm | N/A | 51 ml | 30 mm | 93 mm | 3 | ⛔ | |
Leia | S | 43 mm | 45 mm | N/A | 26 ml | 16 mm Round Solid | 59 mm | 3 | ||
Leia | M | 44 mm | 46 mm | N/A | 28 ml | 16 mm Round Solid | 60 mm | 3 | ||
Leia | L | 49 mm | 48 mm | N/A | 28 ml | 16 mm Round Solid | 65 mm | 3 | ||
LENA | S | 46 mm | 41 mm | 21 ml | 25 ml | 25 mm Solid Flat | 71 mm | 4 | ||
LENA | L | 51 mm | 45 mm | 30 ml | 30 ml | 20 mm Solid Flat | 71 mm | 4 | ||
LENA Sensitive | S | 46 mm | 41 mm | 21 ml | 25 ml | 25 mm Solid Flat | 71 mm | 2 | ||
LENA Sensitive | L | 51 mm | 45 mm | 30 ml | 30 ml | 20 mm Solid Flat | 71 mm | 2 | ||
Leona Air Flow | S | 54 mm | 41 mm | 22 ml | N/A ml | 13 mm Round Hollow | 67 mm | 4 | ⛔ | |
Leona Air Flow | L | 58 mm | 45 mm | 30 ml | N/A ml | 13 mm Round Hollow | 71 mm | 4 | ⛔ | |
Lily Cup | S | 78 mm | 40 mm | 25 ml | 25 ml | Length incl stem | 78 mm | 2 | ||
Lily Cup | L | 78 mm | 44 mm | 28 ml | 28 ml | Length incl stem | 78 mm | 2 | ||
Lily Cup Compact | S | 58 mm | 42 mm | 15 ml | 20 ml | Length incl stem | 58 mm | 1 | ||
Lily Cup Compact | L | 58 mm | 45 mm | 20 ml | 25 ml | Length incl stem | 58 mm | 1 | ||
Lily Cup One | OS | 47 mm | 39 mm | 20 ml | 20 ml | Length incl stem | 47 mm | 1 | ||
LouLou | S | 45 mm | 42 mm | 20 ml | 25 ml | 25 mm Solid Round | 70 mm | Blue 3/Pink 4 | ⛔ | |
LouLou | L | 50 mm | 46 mm | 30 ml | 30 ml | 20 mm Solid Round | 70 mm | Blue 3/Pink 4 | ⛔ | |
Lumma | S | 38 mm | 41 mm | N/A | 13 ml | 14 mm Round Hollow | 52 mm | 3 | ⛔ | |
Lumma | SB | 35 mm | 38 mm | N/A | 10 ml | 16 mm Round Hollow | 51 mm | 3 | ⛔ | |
Lumma | MB+ | 46 mm | 39 mm | N/A | 23 ml | 16 mm Round Hollow | 62 mm | 3 | ⛔ | |
Lumma | M+ | 42 mm | 37 mm | N/A | 17 ml | 18 mm Round Hollow | 60 mm | 3 | ⛔ | |
Lumma | MB | 48 mm | 41 mm | N/A | 17 ml | 14 mm Round Hollow | 62 mm | 3 | ⛔ | |
Lumma | M | 45 mm | 38 mm | N/A | 12 ml | 16 mm Round Hollow | 61 mm | 3 | ⛔ | |
Lumma | HB+ | 55 mm | 54 mm | N/A | 36 ml | 13 mm Round Hollow | 68 mm | 3 | ⛔ | |
Lumma | H+ | 54 mm | 41 mm | N/A | 29 ml | 13 mm Round Hollow | 67 mm | 3 | ⛔ | |
Lumma | HB | 57 mm | 44 mm | N/A | 22 ml | 15 mm Round Hollow | 72 mm | 3 | ⛔ | |
Lumma | H | 57 mm | 38 mm | N/A | 20 ml | 15 mm Round Hollow | 72 mm | 3 | ⛔ | |
Lunette | S (1) | 47 mm | 41 mm | 21 ml | 25 ml | 25 mm Solid Flat | 72 mm | 3 | ||
Lunette | L (2) | 52 mm | 46 mm | 27 ml | 30 ml | 20 mm Solid Flat | 72 mm | 4 | ||
Luv Ur Body | S | 47 mm | 42 mm | 25 ml | 25 ml | 18 mm leaf | 65 mm | 4 | ⛔ | |
Luv Ur Body | M | 62 mm | 45 mm | 38 ml | 45 ml | 20 mm leaf | 82 mm | 4 | ⛔ | |
Luv Ur Body | L | 57 mm | 48 mm | 36 ml | 46 ml | 20 mm leaf | 77 mm | 4 | ⛔ | |
Mermaid Cup | S | 52 mm | 42 mm | 16 ml | 28 ml | 24 mm Solid | 76 mm | 2 | ⛔ | |
Mermaid Cup | L | 56 mm | 46 mm | 20 ml | 34 ml | 24 mm Solid | 80 mm | 2 | ⛔ | |
Mermaid Guppy | S | 40 mm | 45 mm | N/A | 24 ml | 24 mm Solid | 64 mm | TBD | ⛔ | |
Mermaid Guppy | L | 40 mm | 48 mm | N/A | 28 ml | 24 mm Solid | 64 mm | TBD | ⛔ | |
MCUK (Mooncup UK) | L (A) | 50 mm | 46 mm | 20 ml | 30 ml | 21 mm Hollow Round | 71 mm | N/A | ⛔ | |
MCUK (Mooncup UK) | S (B) | 50 mm | 43 mm | 15 ml | 29 ml | 21 mm Hollow Round | 71 mm | N/A | ⛔ | |
MeLuna (TPE) | S | 45 mm | 38 mm | 15 ml | 15 ml | 12 mm Stem, 8 mm Ball, or 10 mm Ring | Variable | Classic 4 / Soft 2 / Sport 5 | ||
MeLuna (TPE) | M | 48 mm | 41 mm | 20 ml | 20 ml | 13 mm Stem, 9 mm Ball, or 12 mm Ring | Variable | Classic 4 / Soft 2 / Sport 5 | ||
MeLuna (TPE) | L | 51 mm | 44 mm | 24 ml | 24 ml | 15 mm Stem, 11 mm Ball, or 15 mm Ring | Variable | Classic 4 / Soft 2 / Sport 5 | ||
MeLuna (TPE) | XL | 56 mm | 47 mm | 28 ml | 30 ml | 15 mm Stem, 9 mm Ball, or 13 mm Ring | Variable | Classic 4 / Soft 2 / Sport 5 | ||
MeLuna Shorty (TPE) | S | 35 mm | 38 mm | 8 ml | 8 ml | 12 mm Stem, 7 mm Ball, or .10 mm Ring | Variable | Classic 4 / Soft 2 / Sport 5 | ||
MeLuna Shorty (TPE) | M | 38 mm | 41 mm | 10 ml | 10 ml | 13 mm Stem, 7 mm Ball, or .10 mm Ring | Variable | Classic 4 / Soft 2 / Sport 5 | ||
MeLuna Shorty (TPE) | L | 41 mm | 44 mm | 14 ml | 14 ml | 14 mm Stem, 7 mm Ball, or 11 mm Ring | Variable | Classic 4 / Soft 2 / Sport 5 | ||
MeLuna Shorty (TPE) | XL | 44 mm | 47 mm | 16 ml | 16 ml | 15 mm Stem, 8 mm Ball, or 11 mm Ring | Variable | Classic 4 / Soft 2 / Sport 5 | ||
Merula | One Size | 39 mm | 46 mm | 38 ml | 38 ml | 72 mm ladder (trimmed 61 mm or 50 mm) | 111 mm | 5 | ||
Merula XL | OS | 50 mm | 46 mm | 50 ml | 50 ml | 26 mm Ladder | 76 mm | 5 | ||
MonthlyCup | S | 45 mm | 37 mm | 15 ml | 15 ml | 10 mm Thin Solid | 55 mm | 3 | ||
MonthlyCup | M | 55 mm | 43 mm | 22 ml | 22 ml | 10 mm Thin Solid | 65 mm | 5 | ||
MonthlyCup | L | 55 mm | 47 mm | 30 ml | 34 ml | 10 mm Thin Solid | 65 mm | 5 | ||
MyCup | T | 45 mm | 38 mm | 16 ml | 22 ml | 18 mm Solid | 63 mm | 5 | ⛔ | |
MyCup | S | 45 mm | 42 mm | 22 ml | 29 ml | 18 mm Solid | 63 mm | 4 | ⛔ | |
MyCup | L | 51 mm | 46 mm | 31 ml | 40 ml | 16 mm Solid | 67 mm | 4 | ⛔ | |
NÜDIE | S | 56 mm | 38 mm | 18 ml | 18 ml | Pebble Inc. in Length | 56 mm | N/A | ⛔ | |
NÜDIE | M | 61 mm | 42 mm | 25 ml | 24 ml | Pebble Inc. in Length | 61 mm | N/A | ⛔ | |
NÜDIE | L | 66 mm | 46 mm | 34 ml | 32 ml | Pebble Inc. in Length | 66 mm | N/A | ⛔ | |
Oi (TPE) | S | 49 mm | 35 mm | 17 ml | 30 ml | 11 mm Hollow Round | 60 mm | 2 | ⛔ | |
Oi (TPE) | M | 59 mm | 40 mm | 25 ml | 30 ml | 11 mm Hollow Round | 70 mm | 2 | ⛔ | |
Oi (TPE) | L | 59 mm | 45 mm | 29 ml | 30 ml | 11 mm Hollow Round | 70 mm | 2 | ⛔ | |
AllMatters (OrganiCup) | Mini | 44 mm | 37 mm | 15 ml | 15 ml | 14 mm Stem | 58 mm | 2 | ⛔ | |
AllMatters (OrganiCup) | A | 50 mm | 40 mm | 21 ml | 25 ml | 15 mm Stem | 65 mm | 2 | ⛔ | |
AllMatters (OrganiCup) | B | 55 mm | 45 mm | 27 ml | 30 ml | 15 mm Stem | 70 mm | 2 | ⛔ | |
Ruby Cup | S | 46 mm | 40 mm | 20 ml | 24 ml | 19 mm Stem | 65 mm | 2 | ||
Ruby Cup | M | 51 mm | 45 mm | 24 ml | 34 ml | 17 mm Stem | 68 mm | 2 | ||
Saalt | T | 45 mm | 38 mm | N/A | 15 ml | 20 mm Solid Flat | 65 mm | 3 | ||
Saalt | S | 47 mm | 41 mm | 20 ml | 25 ml | 23 mm Solid Flat | 70 mm | 4 | ||
Saalt | L | 52 mm | 46 mm | 30 ml | 30 ml | 18 mm Solid Flat | 70 mm | 4 | ||
Saalt Soft | S | 47 mm | 41 mm | 20 ml | 25 ml | 23 mm Solid Flat | 70 mm | 2 | ||
Saalt Soft | L | 52 mm | 46 mm | 30 ml | 30 ml | 18 mm Solid Flat | 70 mm | 2 | ||
Sckoon Cup | S (1) | 40 mm | 40 mm | N/A | 23 ml | 30 mm Thin Soft Taper | 70 mm | 1 | ⛔ | |
Sckoon Cup | L (2) | 50 mm | 45 mm | 29 ml | 30 ml | 20 mm Thin Soft Taper | 70 mm | 1 | ⛔ | |
Selena | S | 45 mm | 39 mm | 15 ml | 21 ml | 13 mm Ring | 58 mm | 4 | ⛔ | |
Selena | M | 48 mm | 42 mm | 20 ml | 26 ml | 14 mm Ring | 61 mm | 4 | ⛔ | |
Selena | L | 53 mm | 45 mm | 25 ml | 33 ml | 14 mm Ring | 66 mm | 4 | ⛔ | |
Shecup | OS | 54 mm | 44 mm | N/A | 28 ml | 6 mm Knob | 61 mm | N/A | ⛔ | |
Si-Bell | S | 47 mm | 41 mm | 20 ml | 20 ml | 27 mm Solid Thin Notched | 74 mm | 1 | ⛔ | |
Si-Bell | L | 52 mm | 46 mm | 30 ml | 30 ml | 22 mm Solid Thin Notched | 74 mm | 1 | ⛔ | |
Scarlet | S | 47 mm | 41 mm | N/A | 25 ml | 27 mm Solid Flat | 74 mm | TBD | ⛔ | |
Scarlet | L | 51 mm | 43 mm | N/A | 30 ml | 22 mm Solid Flat | 73 mm | TBD | ⛔ | |
Super Jennie | S | 48 mm | 43 mm | 26 ml | 32 ml | 9 mm Stem | 57 mm | 1 | ⛔ | |
Super Jennie | L | 52 mm | 47 mm | 34 ml | 41 ml | 16 mm Stem | 68 mm | 1 | ⛔ | |
Tampax | S | 42 mm | 47 mm | 20 ml | 24 ml | 23 mm Flat Solid | 65 mm | 4 | ⛔ | |
Tampax | L | 47 mm | 53 mm | 30 ml | 37 ml | 16 mm Flat Solid | 63 mm | 4 | ⛔ | |
Tieutcup | S | 46 mm | 38 mm | 23 ml | 32 ml | 24 mm Flat Solid | 70 mm | 3 | ⛔ | |
Tieutcup | L | 50 mm | 43 mm | 30 ml | 42 ml | 22 mm Flat Solid | 72 mm | 4 | ⛔ | |
Vampire Shot Glass | Mini | 53 mm | 42 mm | 21 ml | 25 ml | 8 mm Solid Thin | 61 mm | 4 | ⛔ | |
Vampire Shot Glass | S | 62 mm | 42 mm | 25 ml | 30 ml | 8 mm Solid Thin | 70 mm | 3 | ⛔ | |
Vampire Shot Glass | L | 62 mm | 46 mm | 30 ml | 40 ml | 8 mm Solid Thin | 70 mm | 3 | ⛔ | |
Venus | S | 47 mm | 42 mm | 23 ml | 29 ml | 24 mm Solid | 71 mm | 3 | ||
Venus | L | 56 mm | 47 mm | 39 ml | 47 ml | 15 mm Solid | 71 mm | 3 | ||
Voxapod | S | 45 mm | 40 mm | N/A | 25 ml | 25 mm Solid | 70 mm | 4 | ||
Voxapod | M | 54 mm | 45 mm | N/A | 37 ml | 30 mm Solid | 83 mm | 4 | ||
XO Flo [Discontinued‡] | OS | 55 mm | 45 mm | 38 ml | 38 ml | 31 mm Ball Taper | 86 mm | 4 | ⛔ | |
XO Flo [Discontinued‡] | Mini | 45 mm | 41 mm | 25 ml | 31 ml | 29 mm Ball Taper | 74 mm | 4 | ⛔ | |
Yuuki | S (1) | 49 mm | 42 mm | 20 ml | 25 ml | 18 mm Hollow Round | 67 mm | 5 | ⛔ | |
Yuuki | L (2) | 56 mm | 47 mm | 33 ml | 37 ml | 18 mm Hollow Round | 65 mm | 5 | ⛔ | |
Yuuki Soft | S (1) | 49 mm | 42 mm | 20 ml | 25 ml | 18 mm Hollow Round | 67 mm | 4 | ⛔ | |
Yuuki Soft | L (2) | 56 mm | 47 mm | 33 ml | 37 ml | 18 mm Hollow Round | 65 mm | 4 | ⛔ |
* Indicates a brand that is not unique. These models are most known by brands like June, Pixie, Bodybay, etc. As not to clutter the chart, they are listed only once and will be linked to the least expensive brand. More information on all of the brands they may go buy can be found here.
‡ Indicates a discontinued product. The closest available option has been linked as an alternative.
¹ Indicates a brand name change. Poppins Periods [formerly Bloody Buddy]
Unless otherwise noted, all cups are made from medical grade silicone. Rubber cups are quite firm and TPE ((thermoplastic elastomer)) cups are safe for those with silicone allergies. Capacity is to holes when known. Please note that inclusion in this chart does not equal an endorsement.
You can find our Visual Comparison Tool here.
Looking for a cup not listed?
Brands that we do list, but that may go by another name on the visual tool, chart, or both (related post: brands we don’t list)
- Look for Oi (Genial Day, TOTM, Masmi, SilverCare, Farmacomfort)
- Look for Vampire Shot Glass (UltuCup, Casco Cup, Hesta, Green Cup of Maine, Wā Collective, Lincup, LifeCup, Halo)
- Look for Si-Bell (Clari Cup, Soch)
- Look for MeLuna (Silja)
For more information on brands we don’t list (knock-offs, mass produced private labels, unclear safety, lack of FDA clearance, etc.), please read our post on these types of cups and brands.