Menstrual Cup Comparison Chart
The Put A Cup In It menstrual cup comparison chart is among our most used resources! It’s easy to use and great to compare cups in more detail to help you find exactly what you want. Our comparison charts and resources are updated frequently; we believe this is the most comprehensive menstrual cup size chart!
If you’re looking for our metric version, please Click here.
Looking for discs? Please check out our Menstrual Disc Comparison Chart
Click the top of each column to sort by brand, length, diameter, firmness, or capacity. For more information about on our firmness score, please visit the Menstrual Cup Firmness Guide.
Brand↕ | Image | Size | Length↕ | Diameter↕ | Capacity (To Holes)↕ | Capacity (Listed)↕ | Stem | Total Length↕ | Firmness↕ | Coupon |
---|---|---|---|---|---|---|---|---|---|---|
Aisle | S | 2.09” | 1.65” | N/A | 25 ml | .51” Round Hollow | 2.60″ | TBD | ||
Aisle | L | 2.09” | 1.77” | N/A | 30 ml | .51” Round Hollow | 2.60″ | TBD | ||
Beppy | S/M | 2.36″ | 1.77″ | N/A | 25 ml | Flat Loop | 2.36″ | 1 | ⛔ | |
Best Periodt | S | 2.17” | 1.69” | N/A | 29 ml | 0.47” Solid | 2.64” | 3 | ⛔ | |
Best Periodt | L | 2.24″ | 1.81” | N/A | 40 ml | 0.47” Solid | 2.72” | 3 | ⛔ | |
Poppins Period¹ | T | 2.07” | 1.48” | 18 ml | 18 ml | 0.48” Solid | 2.55″ | TBD | ||
Poppins Period¹ | S | 2.11” | 1.60” | 23 ml | 23 ml | 0.64” Solid | 2.75″ | TBD | ||
Poppins Period¹ | L | 2.29” | 1.73” | 25 ml | 25 ml | 0.86” Solid | 3.15″ | TBD | ||
Blossom | S | 2.05″ | 1.65″ | 22 ml | 20 ml | .39″ Solid Round | 2.44″ | 3 | ⛔ | |
Blossom | L | 2.17″ | 1.77″ | 27 ml | 25 ml | .39″ Solid Round | 2.56″ | 3 | ⛔ | |
bfree | XS (0) | 1.73” | 1.50” | 13 ml | 10 ml | .23” Nub | 1.97” | 3 | ||
bfree | S (1) | 1.85” | 1.65” | 18 ml | 15 ml | .31” Nub | 2.17 | 3 | ||
bfree | M (2) | 2.12” | 1.81” | 30 ml | 25 ml | .39” Nub | 2.52” | 5 | ||
bfree | L (3) | 2.28” | 1.97” | N/A | 30 ml | .47″ Nub | 2.76 | 5 | ||
Claricup | S | 1.73″ | 1.42″ | N/A | 13 ml | 1.06″ Solid Thin | 2.80″ | 2 | ⛔ | |
Claricup | M | 1.85″ | 1.61″ | N/A | 24 ml | 1.06″ Solid Thin | 2.91″ | 2 | ⛔ | |
Claricup | L | 2.05″ | 1.81″ | N/A | 35 ml | 0.87″ Solid Thin | 2.91″ | 2 | ⛔ | |
Claricup | XL | 2.05 “ | 2.01 “ | N/A | 42 ml | 0.87 ” Solid Thin | 2.91 “ | 2 | ⛔ | |
Cora | S | 1.80″ | 1.65″ | 17 ml | 21 ml | .75″ Solid Round | 2.55″ | 3 | ||
Cora | L | 2.00″ | 1.80″ | 22 ml | 28 ml | .60″ Solid Round | 2.60″ | 3 | ||
CupLee | S | 1.85” | 1.57” | 16 ml | 20 ml | 0.83” Hollow | 2.68” | N/A | ⛔ | |
CupLee | L | 2.09” | 1.73” | 25 ml | 30 ml | 0.67” Hollow | 2.76” | N/A | ⛔ | |
Diva Cup | XS (0) | 2.25″ | 1.57″ | N/A | 17 ml | .38″ Hollow Round | 2.63″ | 3 | ⛔ | |
Diva Cup | S (1) | 2.25″ | 1.69″ | 24 ml | 30 ml | .38″ Hollow Round | 2.63″ | 3 | ⛔ | |
Diva Cup | L (2) | 2.25″ | 1.81″ | 28 ml | 30 ml | .38″ Hollow Round | 2.63″ | 3 | ⛔ | |
Dot [Discontinued‡] | OS | 1.97″ | 1.77″ | 28 ml | 28 ml | .67″ Solid Notched Tab | 2.64″ | 2 | ⛔ | |
EvaCup | S | 1.97″ | 1.65″ | 25 ml | 25 ml | .47″ Solid Round | 2.44″ | 3 | ⛔ | |
EvaCup | L | 2.24″ | 1.77″ | 30 ml | 30 ml | .47″ Solid Round | 2.71″ | 3 | ⛔ | |
Femmecup | OS | 1.97″ | 1.77″ | N/A | 30 ml | .59″ Solid Round | 2.56″ | TBD | ⛔ | |
FemmyCycle | S | 1.50″ | 1.22″ | 20 ml | 17.5 ml | .75″ Ring | 2.25″ | 2 | ⛔ | |
FemmyCycle | L | 1.69″ | 1.42″ | 25 ml | 30 ml | .79″ Ring | 2.48″ | 2 | ⛔ | |
FemmyCycle | Low | 1.69″ | 1.42″ | 25 ml | 30 ml | .28″ Ring | 1.97″ | 2 | ⛔ | |
Flex | S | 1.85” | 1.69” | N/A | 22 ml | 1.10” Pull Ring | 2.95″ | TBD | ⛔ | |
Flex | L | 2.09” | 1.81″ | 30 ml | 30 ml | 1.10” Pull Ring | 3.19″ | TBD | ⛔ | |
Formoonsa | T | 1.22″ | 1.42″ | 10 ml | 10 ml | .94″ Loop | 2.16″ | 4 | ⛔ | |
Formoonsa | S | 1.46″ | 1.73″ | 20 ml | 20 ml | .59″ Loop | 2.05″ | 3 | ⛔ | |
Formoonsa | L | 1.73″ | 1.89″ | 30 ml | 30 ml | .39″ Loop | 2.12″ | 4 | ⛔ | |
Formoonsa | XL | 1.73″ | 1.89″ | 30 ml | 42 ml | .39″ Loop | 2.12″ | Soft 3/Classic 4 | ⛔ | |
Fun Cup | S | 2.10″ | 1.56″ | 20 ml | 20 ml | None | 2.10″ | 1 | ⛔ | |
Fun Cup | L | 2.29″ | 1.70″ | 30 ml | 30 ml | None | 2.29″ | 1 | ⛔ | |
Fleurcup | S | 1.85″ | 1.61″ | N/A | 20 ml | .91″ Solid Flat | 2.76″ | 3 | ⛔ | |
Fleurcup | L | 2.05″ | 1.81″ | N/A | 28 ml | .71″ Solid Flat | 2.76″ | 3 | ⛔ | |
Flove | S | 1.85” | 1.61” | N/A | 20 ml | .75” Solid | 2.6″ | TBD | ||
Flove | L | 2.13” | 1.77” | N/A | 30 ml | .93” Solid | 3.06″ | TBD | ||
Genial Day | M | 2.32” | 1.57″ | 25 ml | 30 ml | .43″ Hollow Round | 2.75″ | 2 | ⛔ | |
Genial Day | L | 2.32″ | 1.77″ | 29 ml | 30 ml | .43″ Hollow Round | 2.75″ | 2 | ⛔ | |
Hello (TPE) | XS | 1.85″ | 1.50″ | 17 ml | 17 ml | .39″ Solid Round Nub | 2.24″ | 5 | ⛔ | |
Hello (TPE) | S/M | 1.93″ | 1.61″ | 21 ml | 21 ml | .39″ Solid Round Nub | 2.32″ | 5 | ⛔ | |
Hello (TPE) | M/L | 2.13″ | 1.77″ | 28 ml | 28 ml | .39″ Solid Round Nub | 2.52″ | 5 | ⛔ | |
Hello Low Cervix (TPE) | S/M | 1.69″ | 1.61″ | 21 ml | 21 ml | None | 1.69″ | 5 | ⛔ | |
Hello Low Cervix (TPE) | M/L | 1.93″ | 1.77″ | 28 ml | 28 ml | None | 1.93″ | 5 | ⛔ | |
Hello High Cervix (TPE) | XS | 2.64” | 1.50” | N/A | 19 ml | Solid Round Nub | 2.64” | 5 | ⛔ | |
Hello High Cervix (TPE) | S/M | 2.80” | 1.61” | N/A | 25 ml | Solid Round Nub | 2.80” | 5 | ⛔ | |
Hello High Cervix (TPE) | M/L | 3.07” | 1.77” | N/A | 34 ml | Solid Round Nub | 3.07” | 5 | ⛔ | |
Honey Pot | S | 2.13” | 1.65” | N/A | 25 ml | Round Hollow | 2.13″ | TBD | ⛔ | |
Honey Pot | L | 2.24” | 1.77” | N/A | 30 ml | Round Hollow | 2.24″ | TBD | ⛔ | |
JuJu Cup | S (1) | 1.81″ | 1.57″ | 18 ml | 20 ml | .75″ Solid Thin | 2.56″ | 4 | ⛔ | |
JuJu Cup | L (2) | 1.97″ | 1.81″ | 27 ml | 30 ml | .75″ Solid Thin | 2.72″ | 4 | ⛔ | |
JuJu Cup | 4 Low | 1.57″ | 1.89″ | 23 ml | 23 ml | .39″ Solid Thin | 1.96″ | 4 | ⛔ | |
JuJu Cup | 3 High | 2.28″ | 1.57″ | 22 ml | 22 ml | .79″ Solid Thin | 3.07″ | 4 | ⛔ | |
June Type*☞ | XS | 1.60” | 1.50” | N/A | 18 ml | 0.59” Solid | 2.20” | ☞Brand varies. Same design. | ⛔ | |
June Type*☞ | S | 1.90” | 1.68” | N/A | 25 ml | 0.62” Solid | 2.52” | ☞Brand varies. Same design. | ⛔ | |
June Type*☞ | L | 2.00” | 1.81” | N/A | 30 ml | 0.68” Solid | 2.68” | ☞Brand varies. Same design. | ⛔ | |
June Type*☞ | XL | 2.10” | 1.87” | N/A | 35 ml | 0.68” Solid | 2.78” | ☞Brand varies. Same design. | ⛔ | |
Keeper (Rubber) | L (A) | 2.13″ | 1.81″ | 15 ml | 25 ml | 1″ | 3.13″ | 5 + | ⛔ | |
Keeper (Rubber) | S (B) | 2.05″ | 1.73″ | N/A | 21 ml | 1″ | 3.05″ | 5 + | ⛔ | |
Keeper Moon Cup | L (A) | 2.13″ | 1.81″ | 15 ml | 25 ml | 1″ | 3.13″ | TBD | ⛔ | |
Keeper Moon Cup | S (B) | 2.05″ | 1.73″ | N/A | 21 ml | 1″ | 3.05″ | TBD | ⛔ | |
Kind Cup | S | 1.80” | 1.50″ | 19 ml | 23 ml | 1.30” Solid | 3.10” | 2 | ⛔ | |
Kind Cup | L | 2.10” | 1.70” | 25 ml | 35 ml | 1.7” Solid | 3.80″ | 2 | ⛔ | |
LadyCup | S | 1.81″ | 1.57″ | 15 ml | 21 ml | .75″ Hollow Round | 2.56″ | 5 | ⛔ | |
LadyCup | L | 2.09″ | 1.81″ | 21 ml | 34 ml | .51″ Hollow Round | 2.60″ | 5 | ⛔ | |
LaliCup | S | 1.81″ | 1.59″ | 22 ml | 27 ml | 1″ | 2.81″ | 3 | ⛔ | |
LaliCup | M | 2.00″ | 1.74″ | 30 ml | 36 ml | .87″ | 2.87″ | 3 | ⛔ | |
LaliCup | L | 2.13″ | 1.83″ | 35 ml | 41 ml | .75″ | 2.88″ | 3 | ⛔ | |
LaliCup | XL | 2.48″ | 1.89″ | N/A | 51 ml | 1.18″ | 3.66″ | 3 | ⛔ | |
Leia | S | 1.69″ | 1.76″ | N/A | 26 ml | 0.63″ Round Solid | 2.32″ | 3 | ||
Leia | M | 1.75″ | 1.83″ | N/A | 28 ml | 0.63″ Round Solid | 2.38″ | 3 | ||
Leia | L | 1.94″ | 1.90″ | N/A | 28 ml | 0.63″ Round Solid | 2.57″ | 3 | ||
LENA | S | 1.81″ | 1.57″ | 21 ml | 25 ml | .98″ Solid Flat | 2.79″ | 4 | ||
LENA | L | 2.00″ | 1.77″ | 30 ml | 30 ml | .78″ Solid Flat | 2.78″ | 4 | ||
LENA Sensitive | S | 1.81″ | 1.57″ | 21 ml | 25 ml | .98″ Solid Flat | 2.79″ | 2 | ||
LENA Sensitive | L | 2.00″ | 1.77″ | 30 ml | 30 ml | .78″ Solid Flat | 2.78″ | 2 | ||
Leona Air Flow | S | 2.13″ | 1.61″ | 22 ml | N/A | .51″ Round Hollow | 2.64″ | 4 | ⛔ | |
Leona Air Flow | L | 2.28″ | 1.77″ | 30 ml | N/A | .51″ Round Hollow | 2.79″ | 4 | ⛔ | |
Lily Cup | S (A) | 3.07″ | 1.57″ | 25 ml | 25 ml | Length incl stem | 3.07″ | 2 | ||
Lily Cup | L (B) | 3.07″ | 1.70″ | 28 ml | 28 ml | Length incl stem | 3.07″ | 2 | ||
Lily Cup Compact | S (A) | 2.28″ | 1.65″ | 15 ml | 20 ml | Length incl stem | 2.28″ | 1 | ||
Lily Cup Compact | L (B) | 2.28″ | 1.77″ | 20 ml | 25 ml | Length incl stem | 2.28″ | 1 | ||
Lily Cup One | OS | 1.85″ | 1.54″ | 20 ml | 20 ml | Length incl stem | 1.85″ | 1 | ||
LouLou | S | 1.77″ | 1.65″ | 20 ml | 25 ml | .98″ Solid Round | 2.75″ | Blue 3/Pink 4 | ⛔ | |
LouLou | L | 1.97″ | 1.81″ | 30 ml | 30 ml | .79″ Solid Round | 2.76″ | Blue 3/Pink 4 | ⛔ | |
Lumma | SB | 1.50″ | 1.60″ | N/A | 13 ml | 0.55″ Round Hollow | 2.05” | 3 | ⛔ | |
Lumma | S | 1.38″ | 1.50″ | N/A | 10 ml | 0.63″ Round Hollow | 2.01” | 3 | ⛔ | |
Lumma | MB+ | 1.81″ | 1.55″ | N/A | 23 ml | 0.63″ Round Hollow | 2.44” | 3 | ⛔ | |
Lumma | M+ | 1.65″ | 1.45″ | N/A | 17 ml | 0.71″ Round Hollow | 2.36” | 3 | ⛔ | |
Lumma | MB | 1.89″ | 1.60″ | N/A | 17 ml | 0.55″ Round Hollow | 2.44” | 3 | ⛔ | |
Lumma | M | 1.77″ | 1.50″ | N/A | 12 ml | 0.63″ Round Hollow | 2.40” | 3 | ⛔ | |
Lumma | HB+ | 2.17″ | 1.75″ | N/A | 36 ml | 0.51″ Round Hollow | 2.68” | 3 | ⛔ | |
Lumma | H+ | 2.13″ | 1.60″ | N/A | 29 ml | 0.51″ Round Hollow | 2.64” | 3 | ⛔ | |
Lumma | HB | 2.24″ | 1.75″ | N/A | 22 ml | 0.59″ Round Hollow | 2.83” | 3 | ⛔ | |
Lumma | H | 2.24″ | 1.50″ | N/A | 20 ml | 0.59″ Round Hollow | 2.83” | 3 | ⛔ | |
Lunette | S (1) | 1.90″ | 1.60″ | 21 ml | 25 ml | 1″ Solid Flat | 2.90″ | 3 | ||
Lunette | L (2) | 2.00″ | 1.80″ | 27 ml | 30 ml | .8″ Solid Flat | 2.80″ | 4 | ||
Luv Ur Body | S | 2.85″ | 1.65″ | 25 ml | 25 ml | .71” leaf | 3.56″ | 4 | ⛔ | |
Luv Ur Body | M | 2.44″ | 1.77″ | 38 ml | 45 ml | .79” leaf | 3.23″ | 4 | ⛔ | |
Luv Ur Body | L | 2.36″ | 1.89″ | 36 ml | 46 ml | .79” leaf | 3.15″ | 4 | ⛔ | |
Mermaid Cup | S | 2.05″ | 1.65″ | 16 ml | 28 ml | .94″ Solid | 2.99″ | 2 | ⛔ | |
Mermaid Cup | L | 2.20″ | 1.81″ | 20 ml | 34 ml | .94″ Solid | 3.14″ | 2 | ⛔ | |
Mermaid Guppy | S | 1.57” | 1.77” | N/A | 24 ml | .95” Solid | 2.52″ | TBD | ⛔ | |
Mermaid Guppy | L | 1.57” | 1.89” | N/A | 28 ml | .95” Solid | 2.52″ | TBD | ⛔ | |
MCUK (Mooncup UK) | L (A) | 1.97″ | 1.81″ | 20 ml | 30 ml | .83″ Hollow Round | 2.80″ | TBD | ⛔ | |
MCUK (Mooncup UK) | S (B) | 1.97″ | 1.69″ | 15 ml | 29 ml | .83″ Hollow Round | 2.80″ | TBD | ⛔ | |
MeLuna (TPE) | S | 1.77″ | 1.50″ | 15 ml | 15 ml | .47″ Stem, .31″ Ball, or .39″ Ring | ⬅️ | Classic 4 / Soft 2 / Sport 5 | ||
MeLuna (TPE) | M | 1.89″ | 1.61″ | 20 ml | 20 ml | .51″ Stem, .35″ Ball, or .47″ Ring | ⬅️ | Classic 4 / Soft 2 / Sport 5 | ||
MeLuna (TPE) | L | 2.00″ | 1.73″ | 24 ml | 24 ml | .59″ Stem, .43″ Ball, or .59″ Ring | ⬅️ | Classic 4 / Soft 2 / Sport 5 | ||
MeLuna (TPE) | XL | 2.20″ | 1.85″ | 28 ml | 30 ml | .59″ Stem, .35″ Ball, or .51″ Ring | ⬅️ | Classic 4 / Soft 2 / Sport 5 | ||
MeLuna Shorty (TPE) | S | 1.38″ | 1.50″ | 8 ml | 8 ml | .47″ Stem, .28″ Ball, or .39″ Ring | ⬅️ | Classic 4 / Soft 2 / Sport 5 | ||
MeLuna Shorty (TPE) | M | 1.50″ | 1.61″ | 10 ml | 10 ml | .51″ Stem, .28″ Ball, or .39″ Ring | ⬅️ | Classic 4 / Soft 2 / Sport 5 | ||
MeLuna Shorty (TPE) | L | 1.61″ | 1.73″ | 14 ml | 14 ml | .55″ Stem, .28″ Ball, or .43″ Ring | ⬅️ | Classic 4 / Soft 2 / Sport 5 | ||
MeLuna Shorty (TPE) | XL | 1.73″ | 1.85″ | 16 ml | 16 ml | .59″ Stem, .31″ Ball, or .43″ Ring | ⬅️ | Classic 4 / Soft 2 / Sport 5 | ||
Merula | OS | 1.54″ | 1.81″ | 38 ml | 38 ml | 2.83″ Ladder (2.4″ or 1.9″ trimmed) | 4.37″ | 5 | ||
Merula XL | OS | 1.97″ | 1.81″ | 50 ml | 50 ml | 1.02″ Ladder | 2.99″ | 5 | ||
MonthlyCup | S | 1.77″ | 1.46″ | 15 ml | 15 ml | .39″ Solid | 2.16″ | 3 | ||
MonthlyCup | M | 2.16″ | 1.69″ | 22 ml | 22 ml | .39″ Solid | 2.55″ | 5 | ||
MonthlyCup | L | 2.16″ | 1.85″ | 30 ml | 34 ml | .39″ Solid | 2.55″ | 5 | ||
MyCup | XS | 1.77″ | 1.50″ | 16 ml | 22 ml | .71″ Solid | 2.48″ | 5 | ⛔ | |
MyCup | S | 1.77″ | 1.65″ | 22 ml | 29 ml | .71″ Solid | 2.48″ | 4 | ⛔ | |
MyCup | L | 2.00″ | 1.81″ | 31 ml | 40 ml | .63″ Solid | 2.63″ | 4 | ⛔ | |
NÜDIE | S | 2.20” | 1.50” | 18 ml | 18 ml | Pebble Inc. in Length | 2.20″ | 1 | ⛔ | |
NÜDIE | M | 2.40” | 1.65” | 25 ml | 24 ml | Pebble Inc. in Length | 2.40″ | 1 | ⛔ | |
NÜDIE | L | 2.60” | 1.81″ | 34 ml | 32 ml | Pebble Inc. in Length | 2.60″ | 1 | ⛔ | |
Oi (TPE) | S | 1.93″ | 1.38″ | 17 ml | 30 ml | .43″ Hollow Round | 2.36″ | 2 | ⛔ | |
Oi (TPE) | M | 2.32” | 1.57″ | 25 ml | 30 ml | .43″ Hollow Round | 2.75″ | 2 | ⛔ | |
Oi (TPE) | L | 2.32″ | 1.77″ | 29 ml | 30 ml | .43″ Hollow Round | 2.75″ | 2 | ⛔ | |
AllMatters (OrganiCup) | XS | 1.73” | 1.46” | 15 ml | 15 ml | .55” Stem | 2.28″ | 2 | ⛔ | |
AllMatters (OrganiCup) | S | 1.97” | 1.57” | 21 ml | 25 ml | .59” Stem | 2.56″ | 2 | ⛔ | |
AllMatters (OrganiCup) | L | 2.17” | 1.77″ | 27 ml | 30 ml | .59” Stem | 2.76″ | 2 | ⛔ | |
Ruby Cup | S | 1.81″ | 1.57″ | 20 ml | 24 ml | .67″ Stem | 2.48″ | 2 | ||
Ruby Cup | M | 2.00″ | 1.77″ | 24 ml | 34 ml | .75″ Stem | 2.75″ | 2 | ||
Saalt | T | 1.77″ | 1.50″ | N/A | 15 ml | .79″ Solid Flat | 2.56″ | 3 | ||
Saalt | S | 1.87″ | 1.61″ | 20 ml | 25 ml | .91″ Solid Flat | 2.78″ | 4 | ||
Saalt | L | 2.05″ | 1.81″ | 30 ml | 30 ml | .71″ Solid Flat | 2.76″ | 4 | ||
Saalt Soft | S | 1.87″ | 1.61″ | 20 ml | 25 ml | .91″ Solid Flat | 2.78″ | 2 | ||
Saalt Soft | L | 2.05″ | 1.81″ | 30 ml | 30 ml | .71″ Solid Flat | 2.76″ | 2 | ||
Sckoon Cup | S | 1.60″ | 1.60″ | N/A | 23 ml | 1.2″ Thin Soft Taper | 2.80″ | 1 | ⛔ | |
Sckoon Cup | L | 2.00″ | 1.80″ | 29 ml | 30 ml | .80″ Thin Soft Taper | 2.80″ | 1 | ⛔ | |
Selena | S | 1.77″ | 1.54″ | 15 ml | 21 ml | .51″ Ring | 2.28″ | 4 | ⛔ | |
Selena | M | 1.89″ | 1.65″ | 20 ml | 26 ml | .55″ Ring | 2.44″ | 4 | ⛔ | |
Selena | L | 2.09″ | 1.77″ | 25 ml | 33 ml | .55″ Ring | 2.64″ | 4 | ⛔ | |
Shecup | OS | 2.13″ | 1.73″ | N/A | 28 ml | .22″ Knob | 2.35″ | TBD | ⛔ | |
Si-Bell | S | 1.85″ | 1.61″ | 20 ml | 20 ml | 1.06″ Solid Thin Notched | 2.91″ | 1 | ⛔ | |
Si-Bell | L | 2.05″ | 1.81″ | 30 ml | 30 ml | .87″ Solid Thin Notched | 2.92″ | 1 | ⛔ | |
Scarlet | S | 1.85” | 1.61″ | N/A | 25 ml | 1.06” Solid Flat | 2.91″ | TBD | ⛔ | |
Scarlet | L | 2.02” | 1.69” | N/A | 30 ml | 0.85” Solid Flat | 2.87″ | TBD | ⛔ | |
Super Jennie | S | 1.87″ | 1.69″ | 26 ml | 32 ml | .59″ Stem | 2.46″ | 1 | ⛔ | |
Super Jennie | L | 2.05″ | 1.85″ | 34 ml | 41 ml | .63″ Stem | 2.68″ | 1 | ⛔ | |
Tampax | S | 1.65″ | 1.85″ | 20 ml | 24 ml | .91″ Flat Solid | 2.56″ | 4 | ⛔ | |
Tampax | L | 1.93″ | 2.09″ | 30 ml | 37 ml | .63″ Flat Solid | 2.56″ | 4 | ⛔ | |
Tieutcup | S | 1.80″ | 1.50″ | 23 ml | 32 ml | 1″ Flat Solid | 2.80″ | 4 | ⛔ | |
Tieutcup | L | 2.00″ | 1.70″ | 30 ml | 42 ml | .90″ Flat Solid | 2.90″ | 4 | ⛔ | |
Vampire Shot Glass | XS | 2.08″ | 1.65″ | 21 ml | 25 ml | .31″ Solid Thin | 2.39″ | 3 | ⛔ | |
Vampire Shot Glass | S | 2.44″ | 1.65″ | 25 ml | 30 ml | .31″ Solid Thin | 2.75″ | 3 | ⛔ | |
Vampire Shot Glass | L | 2.44″ | 1.81″ | 30 ml | 40 ml | .31″ Solid Thin | 2.75″ | 3 | ⛔ | |
Venus | S | 1.85” | 1.65” | 23 ml | 29 ml | .94” Solid | 2.79″ | 3 | ||
Venus | L | 2.20” | 1.85” | 39 ml | 47 ml | .59” Solid | 2.79″ | 3 | ||
Voxapod | S | 1.76” | 1.57” | N/A | 25 ml | 0.98” Solid | 2.74” | 4 | ||
Voxapod | M | 2.11” | 1.75” | N/A | 37 ml | 1.17” Solid | 2.83” | 4 | ||
XO Flo [Discontinued‡] | OS | 2.16″ | 1.77″ | 38 ml | 38 ml | 1.22″ Ball Taper | 3.38″ | 4 | ⛔ | |
XO Flo [Discontinued‡] | Mini | 1.77″ | 1.61″ | 25 ml | 31 ml | 1.14″ Ball Taper | 2.91″ | 4 | ⛔ | |
Yuuki | S (1) | 1.93″ | 1.61″ | 20 ml | 25 ml | .71″ Hollow Round | 2.64″ | 5 | ⛔ | |
Yuuki | L (2) | 2.20″ | 1.81″ | 33 ml | 37 ml | .71″ Hollow Round | 2.91″ | 5 | ⛔ | |
Yuuki Soft | S (1) | 1.93″ | 1.61″ | 20 ml | 25 ml | .71″ Hollow Round | 2.64″ | 4 | ⛔ | |
Yuuki Soft | L (2) | 2.20″ | 1.81″ | 33 ml | 37 ml | .71″ Hollow Round | 2.91″ | 4 | ⛔ |
* Indicates a brand that is not unique. These models are most known by brands like June, Pixie, Bodybay, etc. As not to clutter the chart, they are listed only once and will be linked to the least expensive brand. More information on all of the brands they may go buy can be found here.
‡ Indicates a discontinued product. The closest available option has been linked as an alternative.
¹ Indicates a brand name change. Poppins Periods [formerly Bloody Buddy]
Unless otherwise noted, all cups are made from medical grade silicone. Rubber cups are quite firm, and TPE ((thermoplastic elastomer)) cups are safe for those with silicone allergies. Capacity is to holes when known. Please note that inclusion in this chart does not equal an endorsement.
You can find our Visual Comparison Tool here.
Looking for a cup not listed?
Brands that we do list but that may go by another name on the visual tool, chart, or both (related post: brands we don’t list)
- Look for Oi (Genial Day, TOTM, Masmi, SilverCare, Farmacomfort)
- Look for Vampire Shot Glass (UltuCup, Casco Cup, Hesta, Green Cup of Maine, Wā Collective, Lincup, LifeCup, Halo)
- Look for Si-Bell (Clari Cup, Soch)
- Look for MeLuna (Silja)
List of Cheaper Menstrual Cup Brands Available with Amazon (Prime)
As with anything menstrual health, we support your decision to use the period protection of your choice. Below is a list of some of the cheapest cup & cup combos we could find. We have intentionally excluded brands that use predatory and/or deceptive practices in their marketing. All of the below brands are listed for $5.99 – 11.99 for TWO cups (or a single cup under $9.99) and are available with free shipping.
- EcoBlossom (Same as June but in purple & pink)
- Talisi (This is the same cup as June but in pink & blue)
- Aneer (This is also the same cup as the June but in teal)
- Talisi (This cup is similar to the shape of the JimmyJane menstrual cup)
- Talisi (Same shape as the Blossom cup)
- Talisi (Same shape as the HoneyPot cup)
- CareCup (Similar design to Saalt)
- Leya (Same as June but solid color in green)
- Shordy (Same as June but solid color in blue, pink, and green)
- PopCup (Similar design to Lena)
- The Happy Cup
Keep in mind that the brands listed above may come and go due to the nature of them sometimes being ghost brands. If you are unsure, do a quick search for “silicone menstrual disc” to find the best price for the design you’re looking for: or click here.
Please know that the list above is not an endorsement. Recommendations for very affordable cups come up *a lot*, and while we do not recommend or formally support these brands for various reasons, we do support you and want to help you find the best pricing and not be taken advantage of.
For more information on brands we don’t list (knock-offs, mass-produced private labels, unclear safety, lack of FDA clearance, etc.), please read our post on these types of cups and brands.