If you’re looking for soft menstrual cups, you’ve come to the right place. Choosing a cup with the correct firmness for your body can make a huge difference in your comfort and the effectiveness of the cup. In general, softer cups are more comfortable because they don’t apply any outward pressure but they can be harder to get open inside. We call softer cups “fiddle cups” because there is often some manual maneuvering that has to be done in order to get the cup to open once inside. Soft average cups will be slightly better when it comes to opening and still offer a high level of comfort.
We suggest taking our Menstrual Cup Quiz before purchasing a cup.
Click the top of each column to sort by brand, length, diameter, firmness, or capacity.
Brand↕ | Size | Length↕ | Diameter↕ | Capacity↕ | Stem | Sizing / Misc Features | Firmness↕ |
---|---|---|---|---|---|---|---|
FemmyCycle | Petite | 1.50″ | 1.22″ | 17.5 ml | .75″ Ring | Before Childbirth | 2 |
FemmyCycle | Regular | 1.69″ | 1.42″ | 30 ml | .79″ Ring | After Childbirth | 2 |
FemmyCycle | Low Cervix | 1.69″ | 1.42″ | 30 ml | .28″ Ring | Low Cervix | 2 |
Fun Cup | A | 2.10″ | 1.56″ | 20 ml | None | <30 | 1 |
Fun Cup | B | 2.29″ | 1.7″ | 30 ml | None | >30 or After Childbirth | 1 |
LENA Sensitive | Small | 1.81″ | 1.57″ | 25 ml | Solid Flat | B4 Childbirth (lt-med flow) | 2 |
LENA Sensitive | Large | 2.00″ | 1.77″ | 30 ml | Solid Flat | Aft Childbirth (med-hvy flow) | 2 |
Lily Cup | A | 3.07″ | 1.57″ | 25 ml | Length includes stem | <30 | 2 |
Lily Cup | B | 3.07″ | 1.70″ | 28 ml | Length includes stem | >30 or After Childbirth | 2 |
Lily Cup Compact | A | 2.28″ | 1.65″ | 20 ml | Length includes stem | <30 | 1 |
Lily Cup Compact | B | 2.28″ | 1.77″ | 25 ml | Length includes stem | >30 or After Childbirth | 1 |
MeLuna | S | 1.77″ | 1.50″ | 15 ml | .47″ Stem, .31″ Ball, or .39″ Ring | Classic 4 / Soft 2 / Sport 5 TPE | Variable. See left. |
MeLuna | M | 1.89″ | 1.61″ | 20 ml | .51″ Stem, .35″ Ball, or .47″ Ring | Classic 4 / Soft 2 / Sport 5 TPE | Variable. See left. |
MeLuna | L | 2.00″ | 1.73″ | 24 ml | .59″ Stem, .43″ Ball, or .59″ Ring | Classic 4 / Soft 2 / Sport 5 TPE | Variable. See left. |
MeLuna | XL | 2.20″ | 1.85″ | 30 ml | .59″ Stem, .35″ Ball, or .51″ Ring | Classic 4 / Soft 2 / Sport 5 TPE | Variable. See left. |
MeLuna Shorty | S | 1.38″ | 1.50″ | 8 ml | .47″ Stem, .28″ Ball, or .39″ Ring | Classic 4 / Soft 2 / Sport 5 TPE | Variable. See left. |
MeLuna Shorty | M | 1.50″ | 1.61″ | 10 ml | .51″ Stem, .28″ Ball, or .39″ Ring | Classic 4 / Soft 2 / Sport 5 TPE | Variable. See left. |
MeLuna Shorty | L | 1.61″ | 1.73″ | 14 ml | .55″ Stem, .28″ Ball, or .43″ Ring | Classic 4 / Soft 2 / Sport 5 TPE | Variable. See left. |
MeLuna Shorty | XL | 1.73″ | 1.85″ | 16 ml | .59″ Stem, .31″ Ball, or .43″ Ring | Classic 4 / Soft 2 / Sport 5 TPE | Variable. See left. |
OrganiCup | A | 1.85″ | 1.50″ | 23 ml | .67″ Stem | <30 | 2 |
OrganiCup | B | 1.93″ | 1.73″ | 30 ml | .71″ Stem | >30 or After Childbirth | 2 |
Ruby Cup | S | 1.81″ | 1.57″ | 24 ml | .67″ Stem | Light Periods, Buy 1 Give 1 | 2 |
Ruby Cup | M | 2.00″ | 1.77″ | 34 ml | .75″ Stem | Heavy Periods, Buy 1 Give 1 | 2 |
Sckoon Cup | 1 | 1.77″ | 1.57″ | 23 ml | 1″ Thin Soft Taper | Before Childbirth | 1 |
Sckoon Cup | 2 | 1.97″ | 1.77″ | 30 ml | .81″ Thin Soft Taper | After Childbirth | 1 |
Si-Bell | S | 1.85″ | 1.61″ | 20 ml | 1.06″ Solid Thin Notched | <30 | 1 |
Si-Bell | L | 2.05″ | 1.81″ | 30 ml | .87″ Solid Thin Notched | >30 / After Childbirth | 1 |
Super Jennie | S | 1.87″ | 1.69″ | 32 ml | .59″ Stem | <30 | 1 |
Super Jennie | L | 2.05″ | 1.85″ | 41.61 ml | .63″ Stem | >30 or After Childbirth | 1 |
Unless otherwise noted, all cups are made from medical grade silicone. Rubber cups are quite firm and TPE ((thermoplastic elastomer)) cups are safe for those with silicone allergies. Capacity is to holes when known. Please note that inclusion in this chart does not equal an endorsement.
Cups can also be compared side-by-side on our Menstrual Cup Comparison Chart and Menstrual Cup Firmness Guide.
Should you have any questions, please feel free to reach out for help in our private Facebook Group.
3 Responses
I need help! I tried the Cora cup and it was too painful then I tried Lena Sensitive small.
The Lena was just as painful as the Cora because the rim is too firm.
I tried flipping the Lena inside out and it was so much easier to insert BUT I was scared to let go! My body seemed to want to suck it right up. I have trouble inserting just a finger so I was scared that I wouldn’t be able to reach it. Any ideas about which cup to try next? I definitely feel more comfortable having a stem to reach for. THANKS!
You might be sensitive, so try a softer cup? Go look at the comparison chart and look at the stem lengths on firmness level 2.
i would like to know that you could ship the products to BKK Thailand or not?
which brand is the softest one?